Unlimited
Name | Race Number | Aircraft | Tail Number | Color | Team Name | Team Website | Aircraft Engine | Aircraft Gross Weight | Aircraft Empty Weight | Aircraft Tires | Aircraft Performance Mods | Aircraft Other Mods | Sponsors | Hometown | Bio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Henry | 44 | 2022 Just Aircraft Wild West Aircraft Highlander XL | N864SC | Yellow with blue trim ~ Number 44 | Wild West Aircraft | Yamaha 998T Sidewinder 300HP | 1320 | 820 | Carlisle 22.5 X 10–8 tires | WWA Carbon Slats, TK 1 Suspension, Marc Ingegno wheels and brakes | Cockpit adjustable tailwheel suspension | 2024 SPONSORS "HYPERSPORTS RACING RESEARCH AND DEVELOPMENT " BETTER AIRCRAFT FABRIC FLYING EYES OPTICS CLEMENS INSURANCE SKYTRAX GEARBOX TK1 SHOCK MONSTERS AEROLEDS MARC INGEGNO WHEELS AND BRAKES GRT AVIONICS SENSENICH PROPELLERS NR PROPELLERS TUNDRA LITE TAILWHEELS EARTH X BATTERIES SKY COWBOY HELMETS | Nampa ID | @wildweststeve | Steve Henry is a seasoned aviator who has been flying and competing in his Wild West Aircraft/ Just Aircraft Highlander for many years. His passion began in 2005, when he built his first Highlander and made history by filming the Dead Stick Takeoff, which can still be viewed on his YouTube channel, "Steve Henry," along with his many other backcountry adventure and competition videos. Follow him on Instagram @wildweststeve. Competing in his everyday airplane, Steve's yellow Highlander, nicknamed "Yee-Haw" and bearing the number 44, has graced the cover of numerous aviation publications, countless articles, and several viral videos, making it one of the most recognizable backcountry aircraft in the world. Steve is also a dealer for these planes, and has spent years researching and testing them. His enthusiasm and dedication to aviation supports and advances the field, as well as helps aspiring pilots. Steve is approachable and happy to answer any questions you may have about his plane, so don't hesitate to stop by and say hello! Who knows, you could be the next one to soar in one of these remarkable flying machines. |
Touring
Name | Race Number | Aircraft | Tail Number | Color | Team Name | Team Website | Aircraft Engine | Aircraft Gross Weight | Aircraft Empty Weight | Aircraft Tires | Aircraft Performance Mods | Aircraft Other Mods | Sponsors | Hometown | Bio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Douglas | 307 | 1964 Cessna 182 | N182WY | White & Green | WYO STOL | O-470 230 | 2800 | 1650 | 600 x 6 | VG's | Madras super tips | Emblem Aviation | Pinedale WY | wyostolpilot | Hosting Rocky Mountain STOL is a dream come true! I'm a Pinedale Wyoming native , with a Amazing and supportive wife, we have 3 daughters, 2 son in laws, 2 sons, 2 daughter in laws, 5 grand-kids and and another on the way! The only thing growing faster than our family is my love for STOL. I have a top secret STOL dream project in the works, but today I'm thankful to be competing in the Cessna 182. The STOL community is feeling more like family. We enjoy hosting Rocky Mountain STOL and taking care of our aviation tribe. Our business, Emblem Aviation LLC gives me the tools to put my A&P, IA and pilot skills to work in support of all these adventures. | |
Kyle Bushman | 77 | 2024 Backcountry Supercub “The Boss” The Boss | N24BC | Red white and blue | Backcountry Supercub | Lycoming 540 330hp | 3600 | 1750 | 35 | Leading edge slats, oversized slotted flaps, potter style landing gear | 4 passenger | Eugene Oregon OR | This kit was built in Douglas Wyoming at Backcountry Supercubs. It’s the newest in 4 place high utility aircraft. I own a small aircraft restoration and modification shop Ragwood Refactory. We started as an antique aircraft shop but have shifted to building and modifying bush style aircraft. I am flying in my opinion the best back country style plane on the market today. It Can be purchased as a kit or as a finished airplane. The size, comfort, weight hauling capacity of this airplane is near impossible to match. When you see the airplane in person you will completely understand. | |||
Mark Burg | 282 | 53 Cessna 180 | N2821A | Grey and red | 0-470. 225hp | 2550 | 1635 | 29s. BW | Sportsman’s cuff VGs | Bentley Air LLC. My dog Samson! | Bend OR | Started flying in 92’ in anchorage AK off Merrill field . Over the course of a couple years earned my inst, com, and CFI tickets and started instructing, Moved on to operating my own Part 135 SPATO flying Tours of Mckinely Prince William sound and other locations in south Central AK. Moved to Colorado. Didn’t fly for a little while then in 2015 got back into the drivers seat.. Love exploring and new adventures. This will be my first STOL comp and looking forward to learning from the pros. See ya soon! | ||||
Ty Burlingham | 200 | 1967 Cessna C-180H | N180BT | Red/Black | Red Wagon Racing | Continental O-470-50 | 2950 | 1855 | 29" AK Bushwheels | PPonk Engine (O-470-50), Robertson STOL Kit, VG's, Beringer STC | Precision, LLC flyprecision.com Method Seven Sunglasses https://methodseven.com | Woodburn OR | https://www.instagram.com/oregon.heli.driver/ | Ty is a professional Pilot from Oregon. He started flying helicopters in 2006, and added his fixed wing ratings as he went through his helicopter training. From 2006 to 2015 he didn't use his fixed wind ratings for much more than the $100 hamburger. In 2015 he took on a new position as Chief Pilot for Precision which operates both fixed and rotor wing aircraft. Since then he consistently flies an array of Helicopters (Bell 206/205/212, Airbus H125/AS332), and pretends to know what he's doing in airplanes(PC-12, Maule, Cessna, Piper). Ty is flying a 1967 Cessna C-180H Skywagon, which is named "The Red Wagon". He acquired it back in 2021, and has flown it almost daily (when he's home) since. "The Red Wagon" is equipped with an O-470-50 PPonk engine, VG's, Robertson STOL Kit, 3 Bladed McCully Prop, 29" Alaska Bushwheels, and Beringer Wheels & Brakes. It is a factory float plane, so it's much heavier than some other C-180's. |
Backcountry (formerly Bush)
Name | Race Number | Aircraft | Tail Number | Color | Team Name | Team Website | Aircraft Engine | Aircraft Gross Weight | Aircraft Empty Weight | Aircraft Tires | Aircraft Performance Mods | Aircraft Other Mods | Sponsors | Hometown | Bio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Whiteley | 122 | 1958 Cessna Experimental 175 | N7100M | White Black | Continental O470 | 2800 | 1650 | ABW 35 | Leading edge slats. High compression pistons. | Titanium gear. Smoke system | McFarlane, MT propeller Tempest Bushman Built | Jefferson OR | Jeffro1070 | ATM / amusement machine route owner/ operator USAF 1989-1994 Enlisted aircraft armament systems specialist B-1B bomber, F-16- Nuclear and conventional weapons Sport pilot certificate 2009 Private pilot Certificate 2012 Tailwheel endorsement 2015 Total time 1100 hours Story Plane and Pilot magazine May 2020 Cover photo and story AOPA magazine June 2020 Cover Flying magazine January 2022 | ||
Jon "Jughead" Counsell | 115 | 1955 Cessna 170B | N4497B | Blue/Silver | Continental O-300, 145HP | 2200 | 1850 | 31" Alaska Bushwheels | 8042 Climb Prop, C-180 gear legs, Sportsman STOL, VG's, Dakota barks | Sport Aircraft Seats, Columbia Sportswear | Snohomish WA | Jon “Jughead” Counsell is a retired USAF fighter, instructor and civilian pilot with experience in over 70 types of aircraft, gliders, helicopters and skydiving. Lt Colonel Jon “Jughead” Counsell entered the Air Force in 1991 upon graduating from Central Washington University ROTC as a Distinguished Graduate. Over his twenty-year career Jon logged over 5,000 hours in the F-15C, T-6 Texan II, T-38, T-34C, and Global Express. Jon’s assignments have included flying North American Air Defense (NORAD) missions over Alaska, Instructing with the Navy at Pensacola NAS in the T-34/T-6. Leading Large Force missions in the F-15 while stationed at Mtn Home AFB, ID. He served as Director of Safety for all Air Forces in the Republic of Korea before his final assignment as a T-38C Instructor Pilot at Laughlin AFB TX. Jon deployed to Afghanistan in 2011, logging over 700 hours in the E-11 (Global Express) in 6 months. Jon flew and narrated airshows as a pilot flying L-39s with the Patriots Jet Team for 11 years. Since retirement Jon has flown Global Expresses supporting US Gov’t laser mapping contracts and taught upset recovery training as a Master Aerobatic Instructor flying Extra 300’s. Jon is currently a First Officer for Alaska Airlines. Jon and his black lab Dakota are routinely found flying off-airport around the Pacific Northwest in his C-170. Thousands around the world enjoy watching their adventures at YouTube/Jughead Counsell. Jon serves as the International Cessna 170 Association’s Safety Officer and provides specialized instruction on tailwheel, advanced handling, upsets and mountain flying out of Snohomish, WA. Jughead’s motivational story has been featured on Dateline NBC, Discovery Impact, National Geographic and numerous magazine and newspaper articles highlighting his survival of a supersonic ejection. Jon has been narrating airshows and STOL competitions for over 20 including events at Oshkosh, Sun-N-Fun. as well as National STOL. When not flying, Jon relaxes hunting, skiing, road and mtn biking, snow skiing, kayaking, fishing and hiking. | ||||
Shadd Forester | 103 | Cessna 172 | N44P | White and red | Lycoming o360 | 2250 | Moses lake | Farmer/commercial pilot. Thanks grandpa for letting me borrow your plane….again 😆 |
Adventure
Name | Race Number | Aircraft | Tail Number | Color | Team Name | Team Website | Aircraft Engine | Aircraft Gross Weight | Aircraft Empty Weight | Aircraft Tires | Aircraft Performance Mods | Aircraft Other Mods | Sponsors | Hometown | Bio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Counsell | 783 | 1946 Piper Pa-12 | N7837H | Green on White | Lycoming 0-360. 180 | 1750 | 1275 | 31 | Moses Lake WA | Charlie Flight Systems PA-12, 180HP 0-360 on 31 inch Alaska bush tires. | ||||||
Joe "Pops" Dory | 35 | 2012 Super Cub Clone | NX1111E | Orange | 1320 | AZ | My Cub is a scratch built Super Cub clone, built by Kenny Johnson in Kentucky in 2012… Stock 160 HP Lycoming.. | |||||||||
Joe Dory | 530 | Experimental Pacer | N6093 | Yellow with Lightening Bolt | 180 HP | 2100 | Extremely modified... | Joe Dory | ||||||||
Mike Babcock | 468 | 2022 Rans S-21 | N468MM | Blue, white, silver | UL Power, UL520is, 185hp | 1900 | 1200 | Alaska Bush 31" | Badlands stol wing cuff, carbon fiber slats, | acme aero gear, Aerosport carbon fiber wing tips, T3 tail wheel suspension, under wing flush mounted taxi lights | Lakeside OR | Grew up in Brownsville Oregon where my dad used to land the Huey in the backyard. Always had a love to be in the air. Learned to fly while stationed in Belgium. Came back home to start a business and raise a family of five kids. Purchased a 150 taildragger and started flying again. Finally graduated from flying certified to Experimental upon completing the S-21. The Rans is set up to fly fast (small wing) and hopefully I can get this bird slow enough to be competitive. As I was planning on flying the S-21 to competitions, I wanted to be comfortable with Oregon Aero seats and a well equipped G3X system with auto pilot. I'm not the lightest homebuilt side x side - but certainly comfortable! | ||||
Tim Schelhorn | 173 | 2021 Carbon Cub EX2 | N73WZ | Silver | Psycho Billy | Ly-Con O-340 | 1865 | 950 | This "EAB" aircraft is custom build with a highly modified power plant and proprietary engine management system. | Cub Crafters, Ly-Con Aircraft Engines, Jays Carbon Worx, Sky Dynamics, B&C Specialty Products, ACME, Fuel Tech, Rambo Crushing Inc., MFT Solutions and Cascade Aircraft Management. | Nampa ID | @psychobilly73 | Tim has been in aviation his whole life. He is a second generation pilot and his middle son is a third generation pilot. For the last 33 years Tim has been flying the back country and Idaho desert lands whenever he can. Tim is a huge fan of GA and an aviation enthusiast! |
Sport
Name | Race Number | Aircraft | Tail Number | Color | Team Name | Team Website | Aircraft Engine | Aircraft Gross Weight | Aircraft Empty Weight | Aircraft Tires | Aircraft Performance Mods | Aircraft Other Mods | Sponsors | Hometown | Bio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Figgins | 144 | 2015 Cub Crafters CC-11 (Carbon Cub SS) | N144WG | Black over White with red stripe | Continental Tital 0-340, 180hp | 1320 | 970 | Alaska Bush Wheel 31" | VG's. 3'x3" extended gear | Walla Walla WA | @flyin_winemaker | Chris is a 4th generation winegrower and winemaker in Washingtons Walla Walla Valley and co-owner of Leonetti Cellar, FIGGINS, and Toil Oregon vineyards and wineries. My airplane "Whiskey" (N144WG is a 2015 Carbon Cub SS with a 180hp Continental Titan O-340. Chris and "Whiskey" are often found landing our various vineyards, backcountry landing strips, and making first landings in new spots. | ||||
Joel Milloway | 4 | 96 Rans S7 | N7723W | White/Yellow (Tiger scheme) | Milloway Customs | Rotax 912 ULS 100hp | 1320 | 723 | 22" Desser | Hoerner wing tips, Roberts Bush Gear, vortex generators | Carbon fiber seat, aluminum wing tanks | Roberts Bush Gear, Backcountry Custom Planes, E-Props, Lost River Components | Blackfoot ID | Pilot - A/P - Builder Fabricator. | ||
Patrick McInteer | 40 | 2006 Rans S7 | N540RL | Yellow and White | Team Nebraska | Rotax 914 edge performance engine 155 hp | 1320 | 820 | 29" airstreaks | Acme shocks, VG's | Badlands Stol cuff | Lincoln NE | mcinteer1 | Part time veterinarian focused on orthopedic surgery in dogs. Part time professional pilot giving flying lessons and contract flying in a Pilatus as well. I've given 2000 hours of dual given (flying lessons), flown aerobatics and upset recovery as well as formation flying. I feel like I've found my home in the stol / off airport (back country) flying crowd. Like everyone says, I came for the airplanes and flying and stayed for the people! Married and father of 2 teenage boys. I'm very busy attending their soccer and tennis games and horse shows when I'm not flying. | ||
Ty Ferkin | 90 | 1997 Kitfox Model IV | N90TY | White/Blue/Yellow | Rotax 912UL Big Bore 105HP | 1200 | Desser AeroClassic 27.5" | Zipper Big Bore, 75" E-Prop constant speed prop, 3"extended Grove Gear, 3"extended elevator, VGs, ZigZag tape on flaperons, Matco dual caliper brakes, | extended baggage | My Wife | Caldwell ID | I grew up at the airport. My father was an aircraft hardware salesman, and as a young kid I'd travel with him on his sales trips to many of the airports on the West Coast. In 1997 My dad finished his first Kitfox. Every summer until high school I would tag along with my dad and his friends on their yearly Kitfox/Rans trips into the Idaho backcountry I got my license straight out of high school, then continued on with my IFR and commercial. In 2014 I began flying ag up in south eastern Washington. I loved it and it fit me well. Over the next decade I accrued around 5,000 hours of ag flying and have 8,000hrs TT. Last year (2023) I decided I had enough of being away from home, and left ag flying behind. Since then my love for fun flying has only grown. I've always loved my Kitfox but its taken a few planes to get to it. My first plane was a Piper Colt converted to taildragger. After that I came across the deal of a lifetime on a Highlander and flew that for a few years. Selling the Highlander funded the acquisition of a couple Kitfox IVs, one of them being Evinrude. Evinrude Was originally built by a friend of my fathers. In 2012, my dad bought it and began rebuilding it. The project languished until 2018 when I bought Evinrude from my father. Fun Fact: Evinrude was the first plane to fly with Hal Stockman's Zipper Big Bore Kit. He (Evinrude) was used to test the proof of concept cylinders. Double fun fact: My parents started calling their first Kitfox "Evinrude" because it was powered by a 2-Stroke and sounded like the dragonfly from the Disney movie, The Rescuers. This Kitfox is painted nearly identically to that first Kitfox so the name has transferred over the years. |
Rookie
Name | Race Number | Aircraft | Tail Number | Color | Team Name | Team Website | Aircraft Engine | Aircraft Gross Weight | Aircraft Empty Weight | Aircraft Tires | Aircraft Performance Mods | Aircraft Other Mods | Sponsors | Hometown | Bio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Nelson | 393 | 2011 Dressen Escape | N3932D | Blue white black stripe | Lycoming 0320 150 hp | 1320 | 795 | 27/10/8 | V G's | Parma ID | Retired farmer | |||||
Justin Harrison | 618 | 1947 Stinson 108-3 flying station wagon | N618C | Baby blue | Franklin 6cyl 165hp | 2400 | 1730 | 8.00-6 | Doors off | VGs | Shelli and our dog Huck | Nampa ID | Been flying since I was 12 yrs old. Dad got his license at 16. Got my PPL 10 years ago at 46. Lots of $100 breakfast trips. I like to have actual landing strips. | |||
Shawn Coleman | 220 | 1990 Taylorcraft f22 | n2202t | white/ blue trim | lycoming 0235 118hp | 1750 | 1130 | 850/6 | stock. | vis | ontario or OR | This Aircraft was the factory demonstrator for the F-22 series built in the late 80s and 90s and was the first Taylorcraft to have flaps it is one of less than a handful in the US since Taylorcraft experienced bankruptcy soon after production. As far as myself, my name is Shawn Coleman and I have been flying since 1989 consistently I work locally at the DMV and find flying a good way to spend your time , very lucky to have my wife, Kelly, who supports me in it as well. Member of the Ontario Airport committee as well as AOPA and EAA |
Exhibition
Name | Race Number | Aircraft | Tail Number | Color | Team Name | Team Website | Aircraft Engine | Aircraft Gross Weight | Aircraft Empty Weight | Aircraft Tires | Aircraft Performance Mods | Aircraft Other Mods | Sponsors | Hometown | Bio |
---|