The results from the 2020 Central Florida Classic are in! All of the results are available at this download, or simple results are below. The Official results are:
Heavy Touring
Pos | Pilot / Aircraft Type | Winning Takeoff | Winning Landing | Overall Score |
1 | Warren Grobbelaar![]() | 187.75 | 215.5 | 403.25 |
2 | William Gilstrap![]() | 189.5 | 304.5 | 494 |
3 | Jimmy Gist![]() | 284.5 | 313 | 597.5 |
4 | Jeff Stanford![]() | 193.66 | 437 | 630.66 |
5 | Sheldon Heatherington![]() | 479.08 | 199.58 | 678.66 |
Light Touring
Pos | Pilot/Aircraft Type | Winning Takeoff | Winning Landing | Overall Score |
1 | Jeff Pohl![]() | 134.08 | 185.08 | 319.16 |
2 | Jughead Counsell![]() | 190.91 | 222.41 | 413.32 |
3 | Joel Dopson![]() | 294.75 | 211.16 | 505.91 |
4 | Matthew Petersen![]() | 310.5 | 320.41 | 630.91 |
Bush
Pos | Pilot/Aircraft Type | Winning Takeoff | Winning Landing | Overall Score |
1 | Austin Clemens![]() | 149.5 | 117.41 | 266.91 |
2 | Gary Ward![]() | 133.66 | 183.16 | 316.82 |
3 | Chuck Kinberger![]() | 93.41 | 246.5 | 339.91 |
4 | Ryan Moran![]() | 225.33 | 246.5 | 471.83 |
5 | Sam Barth![]() | 195.16 | 332.08 | 527.24 |
6 | Doug Smith![]() | 213.91 | 343.41 | 557.32 |
Experimental
Pos | Pilot/Aircraft Type | Winning Takeoff | Winning Landing | Overall Score |
1 | Jay Stanford JS Super Cub | 68.16 | 152.16 | 220.32 |
2 | John Wisdom![]() | 125.58 | 158.5 | 284.08 |
3 | Jan Eggenfellner![]() | 102.16 | 184.66 | 286.82 |
4 | Luke Spoor![]() | 152.41 | 183.91 | 336.32 |
5 | Amir Bayani Piper Vagabond Replica | 160.66 | 198.58 | 359.24 |
6 | Greg Simmons![]() | 172 | 324.25 | 496.25 |
Light Sport / Light Experimental
Pos | Pilot/Aircraft Type | Winning Takeoff | Winning Landing | Overall Score |
1 | Steve Henry![]() | 43.16 | 86.66 | 129.82 |
2 | Connor Simmons![]() | 96.75 | 91.91 | 188.66 |
3 | Cameron Simmons![]() | 95 | 134.16 | 229.16 |
4 | Jon Humberd![]() | 88 | 142.58 | 230.58 |
5 | Jim Crane![]() | 122.58 | 197.91 | 320.49 |
6 | Ted Bloemker![]() | 167 | 167.5 | 334.5 |