The results from the 2021 SWAMP STOL are in! All of the results are available at this download, or simple results are below. The Official results are:
Overall Winner:
STEVE HENRY
Wild West Highlander
Takeoff: 53 Feet – Landing: 99 Feet – Overall: 152 Feet
Heavy Touring
Pos | Pilot / Aircraft Type | Winning Takeoff | Winning Landing | Overall Score |
1 | Warren Grobbelaar 180 | 289 | 248 | 537 |
2 | William Gilstrap 182 | 248 | 430 | 678 |
3 | Andrew Patry 182 | 318 | 427 | 745 |
4 | Charlie Ross HELIO Courier | 360 | 409 | 769 |
Light Touring
Pos | Pilot/Aircraft Type | Winning Takeoff | Winning Landing | Overall Score |
1 | Jeff Pohl 170B | 170 | 168 | 338 |
2 | Kenneth Monger 170B | 213 | 164 | 377 |
3 | Jeffrey Abrams Cherokee | 295 | 363 | 658 |
4 | Matthew Petersen 172 | 365 | 372 | 737 |
Bush
Pos | Pilot/Aircraft Type | Winning Takeoff | Winning Landing | Overall Score |
1 | Kevin Johnson Supercub | 107 | 116 | 223 |
2 | Austin Clemens Husky A1-C | 140 | 120 | 260 |
3 | Shawn Francis Husky A1-C | 185 | 250 | 435 |
4 | David Weinstein Husky A1 | 205 | 235 | 440 |
Experimental
Pos | Pilot/Aircraft Type | Winning Takeoff | Winning Landing | Overall Score |
1 | John Wisdom AL18 MOAC | 125 | 131 | 256 |
2 | Mike Lemons AL18 MOAC | 120 | 175 | 295 |
3 | Luke Spoor AL18 MOAC | 132 | 167 | 299 |
4 | Brian Steck AL18 MOAC | 139 | 161 | 300 |
5 | Keith Gyger Badlands Traveller | 139 | 198 | 337 |
Light Sport / Light Experimental
Pos | Pilot/Aircraft Type | Winning Takeoff | Winning Landing | Overall Score |
1 | Steve Henry Highlander | 53 | 99 | 152 |
2 | Hal Stockman S-7S | 85 | 84 | 169 |
3 | Joe Edward AL-18 | 161 | 192 | 353 |
4 | Jeremiah Stapleton Zenith CH-750 | 196 | 306 | 502 |
Exhibition Scores (Don’t count towards the series standings)
Pos | Pilot/Aircraft Type | Winning Takeoff | Winning Landing | Overall Score |
1 | Keith Wall Aircam | 163 | 289 | 452 |
2 | Jeff Womack C-3 | 253 | 257 | 510 |
3 | Cameron Womack C-3 | 355 | DQ | DQ |