The results from the 2020 Lonestar STOL are in! All of the results are available at this download, or below. The Official results are:
Heavy Touring
Pos | Pilot / Aircraft Type | Best Takeoff | Best Landing | Best Score |
1 | William Gilstrap 182 | 149 | 183 | 332 |
2 | Matt Schantz 180B | 135 | 201 | 336 |
3 | Bryan Rose 185F | 177 | 211 | 388 |
4 | Don Mickey 180 | 212 | 302 | 514 |
5 | Cary Franks 180K | 294 | 249 | 543 |
Light Touring
Pos | Pilot/Aircraft Type | Best Takeoff | Best Landing | Best Score |
1 | Jeff Pohl 170B | 94 | 99 | 193 |
2 | Jughead Counsell 170B | 172 | 160 | 332 |
3 | Kenneth Monger 172 | 204 | 190 | 394 |
4 | Clayton Stansell 172 | 222 | 217 | 439 |
5 | Matthew Petersen 172 | 293 | 281 | 574 |
Bush
Pos | Pilot/Aircraft Type | Best Takeoff | Best Landing | Best Score |
1 | Tony Terrell L-21B | 76 | 104 | 193 |
2 | Steve Pierce Super Cub | 98 | 146 | 244 |
3 | Todd Christensen Husky A-1C | 118 | 138 | 257 |
4 | Kurtis Thomas Super Cub | 160 | 101 | 261 |
5 | Eddie Abraham Husky A-1C | 121 | 156 | 277 |
6 | Don Lamont Husky A-1B | 152 | 159 | 311 |
7 | Dale Stewart Husky A-1C | 116 | 197 | 313 |
8 | Dan Coury Husky A-1C | 115 | 201 | 316 |
9 | Todd Hodnett Husky A-1B | 166 | 153 | 319 |
10 | Shawn Francis Husky A-1C | 152 | 190 | 342 |
11 | Beau Owens IV 7GCBC | 193 | 161 | 354 |
12 | AB Cox Husky A-1 | 170 | 249 | 419 |
Earl Polenz Husky A-1C | DQ | |||
Doug Smith Husky A-1C | DQ |
Alternate Bush / Experimental
Pos | Pilot/Aircraft Type | Best Takeoff | Best Landing | Best Score |
1 | Butch Kingston EX-1 | 41 | 60 | 101 |
2 | John Wisdom AL18 | 95 | 93 | 188 |
3 | Tony Armour Superstol | 134 | 91 | 225 |
4 | Darin Hart AL18 | 101 | 189 | 290 |
5 | Wes Schwarz PA-18 | 150 | 191 | 341 |
6 | Chris Hendricks FX-3 | 227 | 175 | 402 |
7 | CC Pocock 170B | DQ | ||
Doug Jackson (Exhibition Only) Badlands Traveler | 78 | 100 | 178 |
Light Sport / Light Experimental
Pos | Pilot/Aircraft Type | Best Takeoff | Best Landing | Best Score |
1 | Steve Henry Highlander | 25 | 27 | 52 |
2 | Dan Reynolds WT 11 | 40 | 20.5 | 60.5 |
3 | Hal Stockman S7 | 46 | 68 | 114 |
4 | Jon Humberd Super 701 | 99 | 71 | 170 |
5 | Levi Noguess IV | 68 | 115 | 223 |
6 | David Kerley Highlander | 98 | 169 | 267 |
7 | John Wisdom AL3 | 112 | 178 | 290 |
8 | Jim Crane SS | 110 | 192 | 302 |
9 | Ted Bloemker CH750 | 209 | 192 | 401 |