We’ve re-edited our March competition to give you an all-new look at the Lonestar STOL competition. This video is the heavy touring class, and each class will have their own video, from start to finish. We’ve also created graphics to help follow along in the competition! We’ve also cut down the size to 30 minutes to let you watch it all in one sitting.
(Though we watched the 5 hours 15 minute video in one sitting, so who are we kidding?)
Enjoy! Let us know if you like it and if you want more.
The results from the 2020 Lonestar STOL are in! All of the results are available at this download, or below. The Official results are:
Heavy Touring
Pos | Pilot / Aircraft Type | Best Takeoff | Best Landing | Best Score |
1 | William Gilstrap![]() | 149 | 183 | 332 |
2 | Matt Schantz![]() | 135 | 201 | 336 |
3 | Bryan Rose![]() | 177 | 211 | 388 |
4 | Don Mickey![]() | 212 | 302 | 514 |
5 | Cary Franks![]() | 294 | 249 | 543 |
Light Touring
Pos | Pilot/Aircraft Type | Best Takeoff | Best Landing | Best Score |
1 | Jeff Pohl![]() | 94 | 99 | 193 |
2 | Jughead Counsell![]() | 172 | 160 | 332 |
3 | Kenneth Monger![]() | 204 | 190 | 394 |
4 | Clayton Stansell![]() | 222 | 217 | 439 |
5 | Matthew Petersen![]() | 293 | 281 | 574 |
Bush
Pos | Pilot/Aircraft Type | Best Takeoff | Best Landing | Best Score |
1 | Tony Terrell![]() | 76 | 104 | 193 |
2 | Steve Pierce![]() | 98 | 146 | 244 |
3 | Todd Christensen![]() | 118 | 138 | 257 |
4 | Kurtis Thomas![]() | 160 | 101 | 261 |
5 | Eddie Abraham![]() | 121 | 156 | 277 |
6 | Don Lamont![]() | 152 | 159 | 311 |
7 | Dale Stewart![]() | 116 | 197 | 313 |
8 | Dan Coury![]() | 115 | 201 | 316 |
9 | Todd Hodnett![]() | 166 | 153 | 319 |
10 | Shawn Francis![]() | 152 | 190 | 342 |
11 | Beau Owens IV![]() | 193 | 161 | 354 |
12 | AB Cox![]() | 170 | 249 | 419 |
Earl Polenz![]() | DQ | |||
Doug Smith![]() | DQ |
Alternate Bush / Experimental
Pos | Pilot/Aircraft Type | Best Takeoff | Best Landing | Best Score |
1 | Butch Kingston![]() | 41 | 60 | 101 |
2 | John Wisdom![]() | 95 | 93 | 188 |
3 | Tony Armour![]() | 134 | 91 | 225 |
4 | Darin Hart![]() | 101 | 189 | 290 |
5 | Wes Schwarz![]() | 150 | 191 | 341 |
6 | Chris Hendricks![]() | 227 | 175 | 402 |
7 | CC Pocock![]() | DQ | ||
Doug Jackson (Exhibition Only) Badlands Traveler | 78 | 100 | 178 |
Light Sport / Light Experimental
Pos | Pilot/Aircraft Type | Best Takeoff | Best Landing | Best Score |
1 | Steve Henry![]() | 25 | 27 | 52 |
2 | Dan Reynolds![]() | 40 | 20.5 | 60.5 |
3 | Hal Stockman![]() | 46 | 68 | 114 |
4 | Jon Humberd![]() | 99 | 71 | 170 |
5 | Levi Noguess![]() | 68 | 115 | 223 |
6 | David Kerley![]() | 98 | 169 | 267 |
7 | John Wisdom![]() | 112 | 178 | 290 |
8 | Jim Crane![]() | 110 | 192 | 302 |
9 | Ted Bloemker![]() | 209 | 192 | 401 |